Focal Length | Iris | Close Focus | Weight |
21 | T1.8 - 22 | 35 cm / 1'2" | 2000 g |
25 |
T1.8 - 22 | 35 cm / 1'2" | 1950 g |
35 |
T1.8 - 22 | 35 cm / 1'2" | 1800 g |
40 | T1.8 - 22 | 35 cm / 1'2" | 1900 g |
47 | T1.8 - 22 | 45 cm / 1'6" | 1900 g |
58 | T1.8 - 22 | 45 cm / 1'6" | 2100 g |
75 | T1.8 - 22 | 65 cm / 2'2" | 2000 g |
95 | T1.8 - 22 | 85 cm / 2'8" | 2400 g |
125 | T1.8 - 22 | 100 cm / 3'3" | 2350 g |
200 | T2.5 - 22 | 180 cm / 6' | 3300 g |
Front Diameter: 114mm