Focal Length | Iris | Close Focus | Weight |
25 |
T2.3 - 22 | 55 cm / 22" | 4200 g |
32 |
T2.3 - 22 | 55 cm / 22" | 3200 g |
40 | T2.3 - 22 | 55 cm / 22" | 3400 g |
50 | T2.3 - 22 | 55 cm / 22" | 3600 g |
65 Macro | T2.3 - 22 | 14 cm / 5.5" | 5200 g |
75 | T2.3 - 22 | 80 cm / 31" | 3200 g |
100 | T2.3 - 22 | 90 cm / 35" | 3400 g |
135 | T2.3 - 22 | 120 cm / 47" | 4200 g |
Front Diameter: 110mm
Front Diameter 65 Macro: 136mm