Focal Length | Iris | Close Focus | Weight |
28 | T1.9 - 22 | 65 cm / 2'3" | 2500g |
35 |
T1.9 - 22 | 75 cm / 2'6" | 2650g |
40 |
T1.9 - 22 | 70 cm / 2'4" | 2800g |
50 | T1.9 - 22 | 75 cm / 2'6" | 2650g |
60 | T1.9 - 22 | 90 cm / 3' | 2700g |
75 | T1.9 - 22 | 90 cm / 3' | 2600g |
100 | T1.9 - 22 | 95 cm / 3'1" | 3350g |
180 | T2.8 - 22 | 150cm / 5' | 3200g |
Front Diameter: ø95 (28mm = ø114)