| Focal Length | Iris | Close Focus (metric) | Weight | Ø |
|
14 |
T1.9 - 22 | 0.22m | 1700g | 114mm |
|
16 |
T1.9 - 22 | 0.25m | 1250g | 95mm |
| 20 | T1.9 - 22 | 0.28m | 1200g | 95mm |
| 24 | T1.9 - 22 | 0.30m | 1050g | 95mm |
| 28 | T1.9 - 22 | 0.28m | 1200g | 95mm |
| 32 | T1.9 - 22 | 0.35m | 1150g | 95mm |
| 40 | T1.9 - 22 | 0.38m | 1150g | 95mm |
| 50 | T1.9 - 22 | 0.60m | 1000g | 95mm |
| 65 | T1.9 - 22 | 0.65m | 1150g | 95mm |
| 85 | T1.9 - 22 | 0.90m | 1200g | 95mm |
| 135 | T1.9 - 22 | 1.50m | 1650g | 95mm |
Mount: PL

