| Focal Length | Iris | Close Focus (metric) | Weight | Ø |
|
14 |
T2.0 - 22 | 0.25m | 2300g | 110mm |
|
18 |
T2.0 - 22 | 0.25m | 2050g | 110mm |
| 21 | T2.0 - 22 | 0.25m | 2250g | 110mm |
| 25 | T2.0 - 22 | 0.25m | 1700g | 110mm |
| 27 | T2.0 - 22 | 0.25m | 1700g | 110mm |
| 32 | T2.0 - 22 | 0.35m | 2000g | 110mm |
| 40 | T2.0 - 22 | 0.45m | 2200g | 110mm |
| 50 | T2.0 - 22 | 0.55m | 1600g | 110mm |
| 65 | T2.0 - 22 | 0.70m | 1850g | 110mm |
| 75 | T2.0 - 22 | 0.80m | 2050g | 110mm |
| 100 | T2.0 - 22 | 0.95m | 2300g | 110mm |
| 135 Macro | T2.0 - 22 | 0.85m | 2550g | 110mm |
Mount: PL

