Chemistry | NiMH |
Capacity (Wh) | 396 Wh |
Amp-Hours | 30 Ah / 15 Sh |
Ouput Voltage | 13.2 V / 26.4 V (Switchable) |
Charge time | ~6h |
Accessory Ports |
1 x 3-pin XLR |
https://blockbattery.com/wp-
Chemistry | NiMH |
Capacity (Wh) | 396 Wh |
Amp-Hours | 30 Ah / 15 Sh |
Ouput Voltage | 13.2 V / 26.4 V (Switchable) |
Charge time | ~6h |
Accessory Ports |
1 x 3-pin XLR |