| Focal Length | Iris | Close Focus (metric) | Weight | Ø |
| 15 | T1.8 - 22 | 0.35m | 2000g | 156mm |
| 21 | T1.8 - 22 | 0.35m | 2900g | 114mm |
|
25 |
T1.8 - 22 | 0.35m | 1950g | 114mm |
|
29 |
T1.8 - 22 | 0.35m | 1900g | 114mm |
|
35 |
T1.8 - 22 | 0.35m | 1800g | 114mm |
| 40 | T1.8 - 22 | 0.35m | 1900g | 114mm |
| 47 | T1.8 - 22 | 0.45m | 1900g | 114mm |
| 58 | T1.8 - 22 | 0.45m | 2100g | 114mm |
| 75 | T1.8 - 22 | 0.65m | 2000g | 114mm |
| 95 | T1.8 - 22 | 0.85m | 2400g | 114mm |
| 125 | T1.8 - 22 | 1.0m | 2350g | 114mm |
| 200 | T2.5 - 22 | 1.8m | 3300g | 114mm |
Mount: LPL

