Focal Length | Iris | Close Focus (metric) | Weight | Ø |
19 |
T2.9 - 16 | 0.22m | 1100 g | 110mm |
24 |
T2.9 - 16 | 0.30m | 1000 g | 110mm |
28 |
T2.9 - 16 | 0.22m | 1000 g | 110mm |
35 | T1.5 - 16 | 0.50m | 1500 g | 110mm |
50 | T1.5 - 16 | 0.42m | 1100 g | 110mm |
60 Macro | T2.9 - 16 | 0.26m | 1500 g | 110mm |
80 | T1.5 - 16 | 0.65m | 1600 g | 110mm |
100 Macro | T2.9 - 16 | 0.43m | 2000 g | 110mm |
135 | T2.9 - 16 | 1.10m |
1650 g |
110mm |
Mount: PL